Ship Class : | Galor-Class Attack Cruiser | |
Ship Type : | Medium Cruiser | |
Affiliation : | Cardassian | |
Complement : | 600 | |
Physical Description: | Height : | 59.0 m |
Width : | 192.23 m | |
Length : | 371.88 m | |
Mass : | 1,678,000 metric tonnes | |
Powerplant : | Warp Engines : | One, possibly 2 Matter/Antimatter Warp Core |
Impulse Engines : | Three or more Impulse Engine Assemblies | |
No. Nacelles : | 2 | |
Warp Speeds : | Cruise
: Warp 8
Max : Warp 9.6 (observed) |
|
Weaponry : | Energy Weapons : | 8
or more spiral-wave disruptors
1 large aft disrupt wave cannon |
Torpedo Tubes : | 2 Torpedo Launchers | |
Torpedo Load Out : | 200 Torpedoes | |
Armor : | Kelinide Double-Hull | |
Shields : | Standard Deflector shields | |
Landing Capabilities : | -None- | |
Cloaking Device : | -None- |