![]()
| Ship Class : | Keldon-Class Warship | |
| Ship Type : | Heavy Cruiser | |
| Affiliation : | Cardassian | |
| Complement : | 1200 | |
| Physical Description: | Height : | 70.13 m |
| Width : | 192.23 m | |
| Length : | 371.88 m | |
| Mass : | 2,230,000 metric tonnes | |
| Powerplant : | Warp Engines : | One, possibly 2 Matter/Antimatter Warp Core |
| Impulse Engines : | Three or more Impulse Engine Assemblies | |
| No. Nacelles : | 2 | |
| Warp Speeds : | Cruise
: Warp 8
Max : Warp 9.6 (observed) |
|
| Weaponry : | Energy Weapons : | 8
or more spiral-wave disruptors
1 large aft disrupt wave cannon |
| Torpedo Tubes : | 2 Torpedo Launchers | |
| Torpedo Load Out : | 400 Torpedoes | |
| Armor : | Kelinide Double-Hull | |
| Shields : | Standard Deflector shields | |
| Landing Capabilities : | -None- | |
| Cloaking Device : | -None- | |