![]()
| Ship Class : | Constitution-Class Starship | |
| Ship Type : | Heavy Cruiser / Explorer | |
| Affiliation : | Starfleet (United Federation of Planets); no longer in active service | |
| Complement : | 380 | |
| Officer Crew : | 60 | |
| Enlisted Crew : | 320 | |
| Civilian Crew : | 0 | |
| Physical Description: | Number of decks : | 23 |
| Height : | 71.33 m | |
| Width : | 141.72 m | |
| Length : | 304.81 m | |
| Mass : | 210,000 metric tonnes | |
| Powerplant : | Warp Engines : | Matter/AntimatterEngine |
| Impulse Engines : | Standard Impulse Engine Assembly | |
| No. Nacelles : | 2 | |
| Warp Speeds : | Cruise
: Warp 6
Max : Warp 8.5 for 12 hours |
|
| Weaponry : | Phasers : | 4 Type-V phaser emitters |
| Torpedo Launchers : | 2 Torpedo launcher systems | |
| Torpedo Load-out : | 150 Mark III PhotonTorpedoes | |
| Armor : | No additional Armor | |
| Shields : | CIDSS Shielding system. | |
| Dissipation Rate : | 6.9x10 to the 5th MW | |
| Auxiliary Systems : | Up to 90% of primary ratings | |
| Computer System : | LCARS Duatronic Network | |
| Landing Capabilities : | -none- | |
| Cloaking Device : | -None- | |
| Expected Duration : | 100 years | |
| Time b/w resupply : | 3 Years | |
| Time b/w refits : | 5 Years | |