Ship Class : | Oberth-Class Starship | |
Ship Type : | Scientific Vessel / Short Range Exploratory | |
Affiliation : | Starfleet (United Federation of Planets) | |
Complement : | 88 | |
Officer Crew : | 22 | |
Enlisted Crew : | 66 | |
Civilian Crew : | 0 | |
Physical Description: | Number of decks : | 11 |
Height : | 59.43 m | |
Width : | 103.11 m | |
Length : | 148.23 m | |
Mass : | 309,000 metric tonnes | |
Powerplant : | Warp Engines : | Matter/AntimatterEngine Assembly |
Impulse Engines : | Standard Impulse Engine Assembly | |
No. Nacelles : | 2 | |
Warp Speeds : | Cruise
: Warp 8
Max : Warp 9.9 for 12 hours |
|
Weaponry : | Phasers : | 2 Standard Type-VI Phaser Banks |
Torpedo Launchers : | 1 rapid-fire Torpedo launcher systems | |
Torpedo Load-out : | 20 Mark XII Photon Torpedoes | |
Armor : | No additional armor. | |
Shields : | CIDSS Shielding system. | |
Dissipation Rate : | 6.9x10 to the 5th MW | |
Auxiliary Systems : | Up to 90% of primary ratings | |
Computer System : | LCARS ODN Network | |
Landing Capabilities : | -None- | |
Cloaking Device : | -None- | |
Expected Duration : | 20 years | |
Time b/w resupply : | 3 Months | |
Time b/w refits : | 5 Months |